Wrestling
Minnesota has a proud tradition of producing some of the best wrestlers in the country and is home to two of the top collegiate wrestling programs in the country, the University of Minnesota (Division I) and Augsburg College (Division III).
| Venue | Dimensions | Seating | Locker Room | Concessions | Parking |
|---|---|---|---|---|---|
| 43 Hoops Basketball Academy, Hopkins | 26,000 sq ft | Limited | No | Yes | 150 |
| Apple Valley High School, Apple Valley | Information not available | 2,000 | Yes | Yes | 630 |
| Bloomington Jefferson High School & Activity Center, Bloomington | Information not available | 2,200 | Yes | Yes | 681 |
| Bloomington Kennedy High School & Activity Center, Bloomington | Information not available | 1,500-2,200 | Yes | Yes | 484 |
| Burnsville High School, Burnsville | Information not available | 3,000 | Yes | Yes | 600 |
| Chaska High School, Chaska | Information not available | 2,850 | Yes | Yes | 854 |
| Concordia University, St. Paul | Information not available | 1,200 permanent, up to 4,000 | Yes | Yes | Information not available |
| Eagan High School, Eagan | Information not available | 2,734 | Yes | Yes | 819 |
| Eastview High School, Apple Valley | Information not available | 1,655 & 676 portable bleachers | Yes | Yes | 684 |
| Eden Prairie High School, Eden Prairie | Information not available | 3,300 | Yes | Yes | 722 |
| Lindbergh Center, Hopkins | Information not available | 2,000 | Yes | Yes | 1,250 |
| Macalester College, St. Paul | Information not available | 1: 1,400; 2-5: N/A | Yes | Yes | Information not available |
| Target Center, Minneapolis | 22,000 sq ft | 19,000 | Yes | Yes | 8,000 |
| University of St. Thomas, St. Paul | Information not available | Information not available | Yes | Yes | Information not available |
